The Liberty Walking Half Die Variety Book |
||||
1945-D DDR-001, 1-R-I-CCW | ||||
Description: Medium spread on E PLURIBUS UNUM, cactus, eagle's inner feathers, neck feathers, and head. Reported by: Robert Lawson Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | HA of HALF | ||||||||||||||||
LF of HALF | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | E P of EPU | PLU of PLURIBUS | ||||||||||||||||
RIB of PLURIBUS | BUS of PLURIBUS | UN of UNUM | ||||||||||||||||
UM of UNUM | Upper Wing | Upper Outer Wing | ||||||||||||||||
Cactus | Beak | Upper Inner Wing | ||||||||||||||||
Cactus | Front Feathers | Upper Outer Wing | ||||||||||||||||
Cactus | Front Feathers | Back Feathers | ||||||||||||||||
Front Talon | Back Talon | Lower Inner Feathers | ||||||||||||||||
Mintmark Positioning | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |