|  |  |  | 
		Reported by: Jerome Goodman 
 Comments: D/D West.
 | 
		|  |  |  | 
	
		| Stage C Photos | 
	
		|  |  |  | 
	
		| Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | 
	
		|  |  |  | 
	
		| Die Crack from Right Dome | Die Crack from Head to Rim at K-12:30 | Die Crack into Pillar # 3 | 
	
		| Die Stage and Markers Chart | 
	
		| 
			
				| Die Stages and Markers |  
				| UVC-186 | DMR-014 | Stage A: | EDS (unconfirmed) |  
				|  |  | Stage B: | Die crack from Right dome South through pillar # 3 – MDS Obverse is EMDS
 |  
				|  |  | Stage C: | Reverse is LMDS Die crack head to rim at K-12:30 – MDS
 |  
				|  |  | Stage D: | LDS (unconfirmed) |  
 | 
		|  | Top of Page 
 
 |  | 
	
		| |  Home 
		| RPM Listings 
		| OMM Listings 
		| About the Author | | 
	
		| Copyright James Wiles, 2020 
 |