The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1947-D DDR-001, 1-R-II-C | ||||
Description: Light spread on E PLURIBUS UNUM, AMERICA, CENTS, and last O of MONTICELLO. Reported by: Geoffrey Fults Comments: Reverse is LISTED as RPM-001. |
||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | |||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
ICA of AMERICA | RPM-001 | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | |||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
ICA of AMERICA | RPM-001 | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |